To-date (4 weeks in): Most people asked have never even one hint about this, America’s worst-ever, largest-ever environmental catastrophe — 900 million gallons of raw sewage flooded so far, NO END IN SIGHT — that’s 90 times largest the Exxon Valdez disaster. E.COLI, MRSA on the loose. Goodbye, lower Chesapeake Bay, swimming, recreation.
Input
Normalized: dc water; potomac river; maryland; virginia; john holdren; ecoscience; sterilization; depopulation; fecal; shitwater; raw sewage; feces; mrsa; ecoli; bacteria; potomac river keepers; president trump; donald trump; defecation; blue plains water treament plant; georgetown; washington dc; dc; lock ten; c o canal; lock 10; water intake; drinking water; interceptor; interceptor pipeline; wssc; obama; holdren; trump; science czar; atrazine; feminizing chemicals; pollution; epa; contamination; water intake; wssc water; District of Columbia Water and Sewer Authority; DCWASA; dalecarlia reservoir; cholera; poisoners of wells; ehrlich
Sorted: atrazine; bacteria; blue plains water treament plant; c o canal; cholera; contamination; dalecarlia reservoir; dc; dc water; DCWASA; defecation; depopulation; District of Columbia Water and Sewer Authority; donald trump; drinking water; ecoli; ecoscience; ehrlich; epa; fecal; feces; feminizing chemicals; georgetown; holdren; interceptor; interceptor pipeline; john holdren; lock 10; lock ten; maryland; mrsa; obama; poisoners of wells; pollution; potomac river; potomac river keepers; president trump; raw sewage; science czar; shitwater; sterilization; trump; virginia; washington dc; water intake; water intake; wssc; wssc water
Interpretation
This post highlights where phrases collide across ciphers, where definitions overlap unexpectedly, and where number-theory motifs recur in sound vocabulary. Use the collisions to spot shared numeric signatures, and use the prime/fib/phi tags to flag structural patterns worth a closer read. Digit handling: Count digits adds 0-9 values inside mixed phrases; Spell numbers converts digit runs to words; numeric-only phrases always use digit sums. Ask ChatGPT to explain and evaluate this run.
Top 10 Collisions
- president trump (Ordinal) = 198 = drinking water (Reverse Ordinal)
- john holdren (Reverse Ordinal) = 174 = sterilization (Reverse Ordinal)
- depopulation (Ordinal) = 148 = contamination (Ordinal)
- raw sewage (Reverse Ordinal) = 141 = georgetown (Reverse Ordinal)
- georgetown (Ordinal) = 129 = dalecarlia reservoir (Reverse Reduction)
- virginia (Reverse Ordinal) = 127 = cholera (Reverse Ordinal)
- virginia (Reverse Ordinal) = 127 = water intake (Ordinal)
- water intake (Ordinal) = 127 = cholera (Reverse Ordinal)
- john holdren (Ordinal) = 123 = shitwater (Ordinal)
- blue plains water treament plant (Reduction) = 112 = interceptor pipeline (Reduction)
GEMATRIA Values (4 Primary Ciphers) https://g3m4.com/gematria?s=qc846a
| # | Phrase | Ordinal | Reverse Ordinal | Reduction | Reverse Reduction |
|---|---|---|---|---|---|
| 1 | atrazine | 94 | 122 | 40 | 50 |
| 2 | bacteria | 59 | 157 | 32 | 58 |
| 3 | blue plains water treament plant | 337 | 419 | 112 | 167 |
| 4 | c o canal | 49 | 140 | 22 | 41 |
| 5 | cholera | 62 | 127 | 35 | 37 |
| 6 | contamination | 148 | 203 | 58 | 77 |
| 7 | dalecarlia reservoir | 195 | 318 | 96 | 129 |
| 8 | dc | 7 | 47 | 7 | 11 |
| 9 | dc water | 74 | 115 | 29 | 43 |
| 10 | DCWASA | 51 | 111 | 15 | 39 |
| 11 | defecation | 82 | 188 | 46 | 53 |
| 12 | depopulation | 148 | 176 | 58 | 59 |
| 13 | District of Columbia Water and Sewer Authority | 492 | 588 | 186 | 246 |
| 14 | donald trump | 138 | 159 | 48 | 60 |
| 15 | drinking water | 153 | 198 | 72 | 81 |
| 16 | ecoli | 44 | 91 | 26 | 28 |
| 17 | ecoscience | 81 | 189 | 45 | 54 |
| 18 | ehrlich | 63 | 126 | 45 | 36 |
| 19 | epa | 22 | 59 | 13 | 14 |
| 20 | fecal | 27 | 108 | 18 | 27 |
| 21 | feces | 38 | 97 | 20 | 25 |
| 22 | feminizing chemicals | 185 | 328 | 104 | 103 |
| 23 | georgetown | 129 | 141 | 57 | 42 |
| 24 | holdren | 76 | 113 | 40 | 32 |
| 25 | interceptor | 143 | 154 | 62 | 64 |
| 26 | interceptor pipeline | 229 | 284 | 112 | 104 |
| 27 | john holdren | 123 | 174 | 60 | 48 |
| 28 | lock 10 | 42 | 84 | 15 | 23 |
| 29 | lock ten | 80 | 109 | 26 | 37 |
| 30 | maryland | 88 | 128 | 34 | 47 |
| 31 | mrsa | 51 | 57 | 15 | 30 |
| 32 | obama | 32 | 103 | 14 | 31 |
| 33 | poisoners of wells | 222 | 210 | 78 | 84 |
| 34 | pollution | 134 | 109 | 44 | 46 |
| 35 | potomac river | 155 | 169 | 65 | 70 |
| 36 | potomac river keepers | 234 | 279 | 99 | 108 |
| 37 | president trump | 198 | 180 | 72 | 81 |
| 38 | raw sewage | 102 | 141 | 39 | 51 |
| 39 | science czar | 106 | 191 | 52 | 65 |
| 40 | shitwater | 123 | 120 | 42 | 57 |
| 41 | sterilization | 177 | 174 | 69 | 84 |
| 42 | trump | 88 | 47 | 25 | 29 |
| 43 | virginia | 89 | 127 | 53 | 55 |
| 44 | washington dc | 137 | 187 | 56 | 61 |
| 45 | water intake | 127 | 170 | 46 | 71 |
| 46 | water intake | 127 | 170 | 46 | 71 |
| 47 | wssc | 64 | 44 | 10 | 26 |
| 48 | wssc water | 131 | 112 | 32 | 58 |
Cross-Cipher Matches (A first)
| # | A | aCipher | Value | B | bCipher |
|---|---|---|---|---|---|
| 1 | bacteria | Reduction | 32 | obama | Ordinal |
| 2 | bacteria | Reduction | 32 | holdren | Reverse Reduction |
| 3 | bacteria | Ordinal | 59 | epa | Reverse Ordinal |
| 4 | bacteria | Reverse Reduction | 58 | contamination | Reduction |
| 5 | bacteria | Reduction | 32 | wssc water | Reduction |
| 6 | bacteria | Reverse Reduction | 58 | wssc water | Reverse Reduction |
| 7 | blue plains water treament plant | Reduction | 112 | interceptor pipeline | Reduction |
| 8 | blue plains water treament plant | Reduction | 112 | wssc water | Reverse Ordinal |
| 9 | c o canal | Reduction | 22 | epa | Ordinal |
| 10 | contamination | Reduction | 58 | wssc water | Reverse Reduction |
| 11 | dc | Reverse Ordinal | 47 | trump | Reverse Ordinal |
| 12 | dc water | Reduction | 29 | trump | Reverse Reduction |
| 13 | defecation | Reduction | 46 | water intake | Reduction |
| 14 | defecation | Reduction | 46 | pollution | Reverse Reduction |
| 15 | defecation | Reduction | 46 | water intake | Reduction |
| 16 | depopulation | Reduction | 58 | bacteria | Reverse Reduction |
| 17 | depopulation | Reverse Reduction | 59 | bacteria | Ordinal |
| 18 | depopulation | Reverse Reduction | 59 | epa | Reverse Ordinal |
| 19 | depopulation | Ordinal | 148 | contamination | Ordinal |
| 20 | depopulation | Reduction | 58 | contamination | Reduction |
| 21 | depopulation | Reduction | 58 | wssc water | Reverse Reduction |
| 22 | ecoli | Reduction | 26 | lock ten | Reduction |
| 23 | ecoli | Ordinal | 44 | wssc | Reverse Ordinal |
| 24 | ecoli | Reduction | 26 | wssc | Reverse Reduction |
| 25 | ecoli | Ordinal | 44 | pollution | Reduction |
| 26 | ecoscience | Ordinal | 81 | president trump | Reverse Reduction |
| 27 | ecoscience | Ordinal | 81 | drinking water | Reverse Reduction |
| 28 | ecoscience | Reduction | 45 | ehrlich | Reduction |
| 29 | fecal | Reverse Ordinal | 108 | potomac river keepers | Reverse Reduction |
| 30 | feces | Reverse Reduction | 25 | trump | Reduction |
| 31 | georgetown | Reverse Reduction | 42 | lock 10 | Ordinal |
| 32 | georgetown | Ordinal | 129 | dalecarlia reservoir | Reverse Reduction |
| 33 | holdren | Reduction | 40 | atrazine | Reduction |
| 34 | holdren | Reverse Reduction | 32 | wssc water | Reduction |
| 35 | interceptor | Reverse Reduction | 64 | wssc | Ordinal |
| 36 | interceptor | Reduction | 62 | cholera | Ordinal |
| 37 | interceptor pipeline | Reverse Reduction | 104 | feminizing chemicals | Reduction |
| 38 | interceptor pipeline | Reduction | 112 | wssc water | Reverse Ordinal |
| 39 | john holdren | Reverse Ordinal | 174 | sterilization | Reverse Ordinal |
| 40 | john holdren | Ordinal | 123 | shitwater | Ordinal |
| 41 | john holdren | Reduction | 60 | donald trump | Reverse Reduction |
| 42 | john holdren | Reverse Reduction | 48 | donald trump | Reduction |
| 43 | lock 10 | Reduction | 15 | DCWASA | Reduction |
| 44 | lock 10 | Reverse Ordinal | 84 | poisoners of wells | Reverse Reduction |
| 45 | lock ten | Reduction | 26 | wssc | Reverse Reduction |
| 46 | lock ten | Reverse Ordinal | 109 | pollution | Reverse Ordinal |
| 47 | lock ten | Reverse Reduction | 37 | cholera | Reverse Reduction |
| 48 | maryland | Reverse Reduction | 47 | dc | Reverse Ordinal |
| 49 | maryland | Ordinal | 88 | trump | Ordinal |
| 50 | maryland | Reverse Reduction | 47 | trump | Reverse Ordinal |
| 51 | mrsa | Reverse Ordinal | 57 | georgetown | Reduction |
| 52 | mrsa | Reduction | 15 | lock 10 | Reduction |
| 53 | mrsa | Ordinal | 51 | DCWASA | Ordinal |
| 54 | mrsa | Reduction | 15 | DCWASA | Reduction |
| 55 | obama | Ordinal | 32 | holdren | Reverse Reduction |
| 56 | obama | Reverse Ordinal | 103 | feminizing chemicals | Reverse Reduction |
| 57 | obama | Reduction | 14 | epa | Reverse Reduction |
| 58 | obama | Ordinal | 32 | wssc water | Reduction |
| 59 | pollution | Reverse Reduction | 46 | water intake | Reduction |
| 60 | potomac river | Reduction | 65 | science czar | Reverse Reduction |
| 61 | president trump | Ordinal | 198 | drinking water | Reverse Ordinal |
| 62 | president trump | Reduction | 72 | drinking water | Reduction |
| 63 | president trump | Reverse Reduction | 81 | drinking water | Reverse Reduction |
| 64 | raw sewage | Reverse Reduction | 51 | mrsa | Ordinal |
| 65 | raw sewage | Reverse Ordinal | 141 | georgetown | Reverse Ordinal |
| 66 | raw sewage | Reduction | 39 | DCWASA | Reverse Reduction |
| 67 | raw sewage | Reverse Reduction | 51 | DCWASA | Ordinal |
| 68 | shitwater | Reverse Reduction | 57 | mrsa | Reverse Ordinal |
| 69 | shitwater | Reduction | 42 | georgetown | Reverse Reduction |
| 70 | shitwater | Reverse Reduction | 57 | georgetown | Reduction |
| 71 | shitwater | Reduction | 42 | lock 10 | Ordinal |
| 72 | sterilization | Reverse Reduction | 84 | lock 10 | Reverse Ordinal |
| 73 | sterilization | Reverse Reduction | 84 | poisoners of wells | Reverse Reduction |
| 74 | virginia | Reduction | 53 | defecation | Reverse Reduction |
| 75 | virginia | Reverse Ordinal | 127 | water intake | Ordinal |
| 76 | virginia | Reverse Ordinal | 127 | water intake | Ordinal |
| 77 | virginia | Reverse Ordinal | 127 | cholera | Reverse Ordinal |
| 78 | water intake | Reduction | 46 | pollution | Reverse Reduction |
| 79 | water intake | Ordinal | 127 | cholera | Reverse Ordinal |
| 80 | water intake | Ordinal | 127 | cholera | Reverse Ordinal |
| 81 | wssc | Reverse Ordinal | 44 | pollution | Reduction |
Cross-Cipher Matches (B first)
| # | B | bCipher | Value | A | aCipher |
|---|---|---|---|---|---|
| 1 | atrazine | Reduction | 40 | holdren | Reduction |
| 2 | bacteria | Reverse Reduction | 58 | depopulation | Reduction |
| 3 | bacteria | Ordinal | 59 | depopulation | Reverse Reduction |
| 4 | cholera | Reverse Ordinal | 127 | virginia | Reverse Ordinal |
| 5 | cholera | Reverse Reduction | 37 | lock ten | Reverse Reduction |
| 6 | cholera | Reverse Ordinal | 127 | water intake | Ordinal |
| 7 | cholera | Ordinal | 62 | interceptor | Reduction |
| 8 | cholera | Reverse Ordinal | 127 | water intake | Ordinal |
| 9 | contamination | Ordinal | 148 | depopulation | Ordinal |
| 10 | contamination | Reduction | 58 | depopulation | Reduction |
| 11 | contamination | Reduction | 58 | bacteria | Reverse Reduction |
| 12 | dalecarlia reservoir | Reverse Reduction | 129 | georgetown | Ordinal |
| 13 | dc | Reverse Ordinal | 47 | maryland | Reverse Reduction |
| 14 | DCWASA | Reverse Reduction | 39 | raw sewage | Reduction |
| 15 | DCWASA | Ordinal | 51 | raw sewage | Reverse Reduction |
| 16 | DCWASA | Ordinal | 51 | mrsa | Ordinal |
| 17 | DCWASA | Reduction | 15 | mrsa | Reduction |
| 18 | DCWASA | Reduction | 15 | lock 10 | Reduction |
| 19 | defecation | Reverse Reduction | 53 | virginia | Reduction |
| 20 | donald trump | Reverse Reduction | 60 | john holdren | Reduction |
| 21 | donald trump | Reduction | 48 | john holdren | Reverse Reduction |
| 22 | drinking water | Reverse Reduction | 81 | ecoscience | Ordinal |
| 23 | drinking water | Reverse Ordinal | 198 | president trump | Ordinal |
| 24 | drinking water | Reduction | 72 | president trump | Reduction |
| 25 | drinking water | Reverse Reduction | 81 | president trump | Reverse Reduction |
| 26 | ehrlich | Reduction | 45 | ecoscience | Reduction |
| 27 | epa | Reverse Ordinal | 59 | depopulation | Reverse Reduction |
| 28 | epa | Reverse Ordinal | 59 | bacteria | Ordinal |
| 29 | epa | Ordinal | 22 | c o canal | Reduction |
| 30 | epa | Reverse Reduction | 14 | obama | Reduction |
| 31 | feminizing chemicals | Reduction | 104 | interceptor pipeline | Reverse Reduction |
| 32 | feminizing chemicals | Reverse Reduction | 103 | obama | Reverse Ordinal |
| 33 | georgetown | Reverse Reduction | 42 | shitwater | Reduction |
| 34 | georgetown | Reduction | 57 | shitwater | Reverse Reduction |
| 35 | georgetown | Reverse Ordinal | 141 | raw sewage | Reverse Ordinal |
| 36 | georgetown | Reduction | 57 | mrsa | Reverse Ordinal |
| 37 | holdren | Reverse Reduction | 32 | bacteria | Reduction |
| 38 | holdren | Reverse Reduction | 32 | obama | Ordinal |
| 39 | interceptor pipeline | Reduction | 112 | blue plains water treament plant | Reduction |
| 40 | lock 10 | Reverse Ordinal | 84 | sterilization | Reverse Reduction |
| 41 | lock 10 | Ordinal | 42 | shitwater | Reduction |
| 42 | lock 10 | Reduction | 15 | mrsa | Reduction |
| 43 | lock 10 | Ordinal | 42 | georgetown | Reverse Reduction |
| 44 | lock ten | Reduction | 26 | ecoli | Reduction |
| 45 | mrsa | Reverse Ordinal | 57 | shitwater | Reverse Reduction |
| 46 | mrsa | Ordinal | 51 | raw sewage | Reverse Reduction |
| 47 | obama | Ordinal | 32 | bacteria | Reduction |
| 48 | poisoners of wells | Reverse Reduction | 84 | sterilization | Reverse Reduction |
| 49 | poisoners of wells | Reverse Reduction | 84 | lock 10 | Reverse Ordinal |
| 50 | pollution | Reduction | 44 | ecoli | Ordinal |
| 51 | pollution | Reverse Reduction | 46 | defecation | Reduction |
| 52 | pollution | Reverse Ordinal | 109 | lock ten | Reverse Ordinal |
| 53 | pollution | Reverse Reduction | 46 | water intake | Reduction |
| 54 | pollution | Reduction | 44 | wssc | Reverse Ordinal |
| 55 | potomac river keepers | Reverse Reduction | 108 | fecal | Reverse Ordinal |
| 56 | president trump | Reverse Reduction | 81 | ecoscience | Ordinal |
| 57 | science czar | Reverse Reduction | 65 | potomac river | Reduction |
| 58 | shitwater | Ordinal | 123 | john holdren | Ordinal |
| 59 | sterilization | Reverse Ordinal | 174 | john holdren | Reverse Ordinal |
| 60 | trump | Reverse Reduction | 29 | dc water | Reduction |
| 61 | trump | Ordinal | 88 | maryland | Ordinal |
| 62 | trump | Reverse Ordinal | 47 | maryland | Reverse Reduction |
| 63 | trump | Reduction | 25 | feces | Reverse Reduction |
| 64 | trump | Reverse Ordinal | 47 | dc | Reverse Ordinal |
| 65 | water intake | Ordinal | 127 | virginia | Reverse Ordinal |
| 66 | water intake | Ordinal | 127 | virginia | Reverse Ordinal |
| 67 | water intake | Reduction | 46 | defecation | Reduction |
| 68 | water intake | Reduction | 46 | defecation | Reduction |
| 69 | water intake | Reduction | 46 | pollution | Reverse Reduction |
| 70 | wssc | Reverse Ordinal | 44 | ecoli | Ordinal |
| 71 | wssc | Reverse Reduction | 26 | ecoli | Reduction |
| 72 | wssc | Reverse Reduction | 26 | lock ten | Reduction |
| 73 | wssc | Ordinal | 64 | interceptor | Reverse Reduction |
| 74 | wssc water | Reverse Reduction | 58 | depopulation | Reduction |
| 75 | wssc water | Reduction | 32 | bacteria | Reduction |
| 76 | wssc water | Reverse Reduction | 58 | bacteria | Reverse Reduction |
| 77 | wssc water | Reverse Ordinal | 112 | blue plains water treament plant | Reduction |
| 78 | wssc water | Reverse Ordinal | 112 | interceptor pipeline | Reduction |
| 79 | wssc water | Reduction | 32 | obama | Ordinal |
| 80 | wssc water | Reduction | 32 | holdren | Reverse Reduction |
| 81 | wssc water | Reverse Reduction | 58 | contamination | Reduction |
Primes, Fibo, Phi
Phi-ish? is flagged when Ordinal and Reverse Ordinal are within ~0.05 of the golden ratio (1.618).
| # | Phrase | Cipher | Value | Prime # | Fib # | Phi-ish? |
|---|---|---|---|---|---|---|
| 1 | bacteria | Ordinal | 59 | 17 | ||
| 2 | bacteria | Reverse Ordinal | 157 | 37 | ||
| 3 | blue plains water treament plant | Ordinal | 337 | 68 | ||
| 4 | blue plains water treament plant | Reverse Ordinal | 419 | 81 | ||
| 5 | blue plains water treament plant | Reverse Reduction | 167 | 39 | ||
| 6 | c o canal | Reverse Reduction | 41 | 13 | ||
| 7 | cholera | Reverse Ordinal | 127 | 31 | ||
| 8 | cholera | Reverse Reduction | 37 | 12 | ||
| 9 | dalecarlia reservoir | Ordinal | 195 | ≈φ | ||
| 10 | dc | Ordinal | 7 | 4 | ||
| 11 | dc | Reverse Ordinal | 47 | 15 | ||
| 12 | dc | Reduction | 7 | 4 | ||
| 13 | dc | Reverse Reduction | 11 | 5 | ||
| 14 | dc water | Reduction | 29 | 10 | ||
| 15 | dc water | Reverse Reduction | 43 | 14 | ||
| 16 | defecation | Reverse Reduction | 53 | 16 | ||
| 17 | depopulation | Reverse Reduction | 59 | 17 | ||
| 18 | epa | Reverse Ordinal | 59 | 17 | ||
| 19 | epa | Reduction | 13 | 6 | 7 | |
| 20 | feces | Reverse Ordinal | 97 | 25 | ||
| 21 | feminizing chemicals | Reverse Reduction | 103 | 27 | ||
| 22 | holdren | Reverse Ordinal | 113 | 30 | ||
| 23 | interceptor pipeline | Ordinal | 229 | 50 | ||
| 24 | lock 10 | Reverse Reduction | 23 | 9 | ||
| 25 | lock ten | Reverse Ordinal | 109 | 29 | ||
| 26 | lock ten | Reverse Reduction | 37 | 12 | ||
| 27 | maryland | Reduction | 34 | 9 | ||
| 28 | maryland | Reverse Reduction | 47 | 15 | ||
| 29 | obama | Reverse Ordinal | 103 | 27 | ||
| 30 | obama | Reverse Reduction | 31 | 11 | ||
| 31 | pollution | Reverse Ordinal | 109 | 29 | ||
| 32 | science czar | Reverse Ordinal | 191 | 43 | ||
| 33 | trump | Reverse Ordinal | 47 | 15 | ||
| 34 | trump | Reverse Reduction | 29 | 10 | ||
| 35 | virginia | Ordinal | 89 | 24 | 11 | |
| 36 | virginia | Reverse Ordinal | 127 | 31 | ||
| 37 | virginia | Reduction | 53 | 16 | ||
| 38 | virginia | Reverse Reduction | 55 | 10 | ||
| 39 | washington dc | Ordinal | 137 | 33 | ||
| 40 | washington dc | Reverse Reduction | 61 | 18 | ||
| 41 | water intake | Ordinal | 127 | 31 | ||
| 42 | water intake | Reverse Reduction | 71 | 20 | ||
| 43 | water intake | Ordinal | 127 | 31 | ||
| 44 | water intake | Reverse Reduction | 71 | 20 | ||
| 45 | wssc water | Ordinal | 131 | 32 |
Esoterica
| # | Phrase | Cipher | Value | Ask |
|---|---|---|---|---|
| 1 | drinking water | Reduction (72-names) | 72 | Ask ChatGPT |
| 2 | ecoli | Reduction (YHVH-ish) | 26 | Ask ChatGPT |
| 3 | ecoscience | Reverse Reduction (3x3x3x2) | 54 | Ask ChatGPT |
| 4 | ehrlich | Reverse Reduction (square-6) | 36 | Ask ChatGPT |
| 5 | epa | Reduction (13) | 13 | Ask ChatGPT |
| 6 | fecal | Reverse Ordinal (vedic) | 108 | Ask ChatGPT |
| 7 | georgetown | Reverse Reduction (esoteric-42) | 42 | Ask ChatGPT |
| 8 | interceptor | Reverse Reduction (cubes) | 64 | Ask ChatGPT |
| 9 | lock 10 | Ordinal (esoteric-42) | 42 | Ask ChatGPT |
| 10 | lock ten | Reduction (YHVH-ish) | 26 | Ask ChatGPT |
| 11 | poisoners of wells | Ordinal (triple-2) | 222 | Ask ChatGPT |
| 12 | potomac river keepers | Reverse Reduction (vedic) | 108 | Ask ChatGPT |
| 13 | president trump | Reduction (72-names) | 72 | Ask ChatGPT |
| 14 | shitwater | Reverse Ordinal (triangular-15) | 120 | Ask ChatGPT |
| 15 | shitwater | Reduction (esoteric-42) | 42 | Ask ChatGPT |
| 16 | wssc | Ordinal (cubes) | 64 | Ask ChatGPT |
| 17 | wssc | Reduction (tetractys) | 10 | Ask ChatGPT |
| 18 | wssc | Reverse Reduction (YHVH-ish) | 26 | Ask ChatGPT |
Notes on Mathematique Tags
- Digital roots / casting out nines: reduced digit-sum per cipher; highlights multiples of 3 or 9. Explain
- Polygonal numbers: detects triangular, square, pentagonal, and hexagonal membership with sequence indices. Explain
- Perfect / abundant / deficient: classifies by sum of proper divisors; includes σ (divisor sum) and τ (divisor count). Explain
- Prime factorization & divisor stats: factors with Ω/ω (total vs distinct primes), τ(n), and σ(n). Explain
- Modular residues: reports n mod 7/9/11/26 to surface cycles and ROT-like overlaps. Explain
- Palindromic / repdigit motifs: checks decimal, binary, and hex palindromes/repdigits; flags powers of two. Explain
- Highly composite: flags numbers that set divisor-count records (high τ). Explain
- Fibonacci / Lucas: marks membership in the Fibonacci or Lucas sequences (index shown). Explain
- Catalan / Bell / partitions: marks membership in common combinatorial sequences. Explain
- Prime constellations & gaps: shows twin-prime proximity and nearest prime gaps for non-primes. Explain